diff --git a/.devcontainer/Dockerfile b/.devcontainer/Dockerfile
index 4b7f439..c90d0ed 100644
--- a/.devcontainer/Dockerfile
+++ b/.devcontainer/Dockerfile
@@ -2,6 +2,7 @@ FROM ros:humble
ENV DEBIAN_FRONTEND noninteractive
ARG CONDA_VER=latest
ARG OS_TYPE=x86_64
+SHELL ["/bin/bash", "-c"]
RUN apt-get update && apt-get install -y -qq --no-install-recommends \
libglvnd-dev \
@@ -30,6 +31,12 @@ RUN apt-get update && apt-get install -y -qq --no-install-recommends \
RUN curl -s https://packagecloud.io/install/repositories/github/git-lfs/script.deb.sh | bash
RUN apt-get install git-lfs
+
+RUN cd / && git clone https://github.com/unitreerobotics/unitree_ros2 && cd /unitree_ros2/cyclonedds_ws/src && \
+git clone https://github.com/ros2/rmw_cyclonedds -b humble && git clone https://github.com/eclipse-cyclonedds/cyclonedds -b releases/0.10.x &&\
+cd .. && colcon build --packages-select cyclonedds && source /opt/ros/humble/setup.bash && colcon build
+
+
# Install Miniconda
RUN wget https://github.com/conda-forge/miniforge/releases/${CONDA_VER}/download/Miniforge3-Linux-${OS_TYPE}.sh -O ~/miniconda.sh \
&& /bin/bash ~/miniconda.sh -b -p /opt/conda \
@@ -39,20 +46,22 @@ RUN wget https://github.com/conda-forge/miniforge/releases/${CONDA_VER}/download
&& echo "conda activate base" >> ~/.bashrc
ENV PATH /opt/conda/bin:$PATH
-SHELL ["conda", "run", "-n", "base", "/bin/bash", "-c"]
+
+RUN conda create -n go2py python==3.8.10
+SHELL ["conda", "run", "-n", "go2py", "/bin/bash", "-c"]
+
ENV CONDA_PREFIX /opt/conda
-# Cheange the ROS2 RMW to CycloneDDS as instructed by Unitree
-# RUN cd / && git clone https://github.com/unitreerobotics/unitree_ros2 && cd /unitree_ros2/cyclonedds_ws/src && \
-# git clone https://github.com/ros2/rmw_cyclonedds -b humble && git clone https://github.com/eclipse-cyclonedds/cyclonedds -b releases/0.10.x &&\
-# cd .. && colcon build --packages-select cyclonedds && source /opt/ros/humble/setup.bash && colcon build
+RUN echo "export CYCLONEDDS_HOME=/unitree_ros2/cyclonedds_ws/install/cyclonedds/" >> ~/.bashrc
+ENV CYCLONEDDS_HOME "/unitree_ros2/cyclonedds_ws/install/cyclonedds"
+RUN cd /root && git clone https://github.com/eclipse-cyclonedds/cyclonedds-python -b releases/0.10.x && cd cyclonedds-python && pip install .
# Install Python dependencies
-# RUN pip install torch torchvision torchaudio --index-url https://download.pytorch.org/whl/cu118
-# RUN pip install matplotlib opencv-python proxsuite scipy isort black
-# RUN pip install warp-lang scikit-learn casadi
-# RUN pip install onnx onnxruntime
-# RUN pip install cyclonedds pygame pynput jupyter ipykernel
+RUN pip install torch torchvision torchaudio --index-url https://download.pytorch.org/whl/cu118
+RUN pip install matplotlib opencv-python proxsuite scipy isort black
+RUN pip install warp-lang scikit-learn casadi
+RUN pip install onnx onnxruntime
+RUN pip install pygame pynput jupyter ipykernel
RUN pip install meshcat mujoco
RUN conda install -y -c conda-forge \
pinocchio \
diff --git a/Go2Py/assets/d1_assets/stl/Link6-new.stl b/Go2Py/assets/d1_assets/stl/Link6-new.stl
new file mode 100644
index 0000000..98e2fe6
Binary files /dev/null and b/Go2Py/assets/d1_assets/stl/Link6-new.stl differ
diff --git a/Go2Py/assets/mujoco/go2_with_arm_no_ef.xml b/Go2Py/assets/mujoco/go2_with_arm_no_ef.xml
new file mode 100644
index 0000000..d5e639f
--- /dev/null
+++ b/Go2Py/assets/mujoco/go2_with_arm_no_ef.xml
@@ -0,0 +1,292 @@
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
diff --git a/Go2Py/assets/urdf/go2_with_arm.urdf b/Go2Py/assets/urdf/go2_with_arm.urdf
index 9cae90d..4d8a859 100644
--- a/Go2Py/assets/urdf/go2_with_arm.urdf
+++ b/Go2Py/assets/urdf/go2_with_arm.urdf
@@ -994,6 +994,7 @@ Stephen Brawner (brawner@gmail.com)
+
@@ -1128,5 +1129,20 @@ Stephen Brawner (brawner@gmail.com)
effort="0"
velocity="0" />
+
+
+
+
+
+
+
+
diff --git a/Go2Py/sim/mujoco.py b/Go2Py/sim/mujoco.py
index 23d8f80..e6bcc2e 100644
--- a/Go2Py/sim/mujoco.py
+++ b/Go2Py/sim/mujoco.py
@@ -249,7 +249,7 @@ class Go2Sim:
self.with_arm = with_arm
if xml_path is None:
- xml = 'mujoco/go2.xml' if not with_arm else 'mujoco/go2_with_arm.xml'
+ xml = 'mujoco/go2.xml' if not with_arm else 'mujoco/go2_with_arm_no_ef.xml'
self.model = mujoco.MjModel.from_xml_path(
os.path.join(ASSETS_PATH, xml)
)
@@ -301,9 +301,9 @@ class Go2Sim:
0.0, 0.75422204, -1.53229916]
if self.with_arm:
- self.prestanding_q = np.array(self.prestanding_q+8*[0])
- self.sitting_q = np.array(self.sitting_q+8*[0])
- self.standing_q = np.array(self.standing_q+8*[0])
+ self.prestanding_q = np.array(self.prestanding_q+6*[0])
+ self.sitting_q = np.array(self.sitting_q+6*[0])
+ self.standing_q = np.array(self.standing_q+6*[0])
else:
self.prestanding_q = np.array(self.prestanding_q)
self.sitting_q = np.array(self.sitting_q)
diff --git a/examples/09-crododdyl.ipynb b/examples/09-crododdyl.ipynb
index b36ce19..0d1d5ec 100644
--- a/examples/09-crododdyl.ipynb
+++ b/examples/09-crododdyl.ipynb
@@ -569,8 +569,9 @@
" self.lfFootPos0 = self.rdata.oMf[self.lfFootId].translation\n",
" self.lhFootPos0 = self.rdata.oMf[self.lhFootId].translation \n",
" self.armEEPos0 = self.rdata.oMf[self.armEEId].translation\n",
+ " self.armEEOri0 = self.rdata.oMf[self.armEEId].rotation\n",
" self.supportFeetIds = [self.lfFootId, self.rfFootId, self.lhFootId, self.rhFootId]\n",
- " self.supportFeePos = [self.lfFootPos0, self.rfFootPos0, self.lhFootPos0, self.rhFootPos0]\n",
+ " # self.supportFeePos = [self.lfFootPos0, self.rfFootPos0, self.lhFootPos0, self.rhFootPos0]\n",
" self.xs = [self.x0]*(self.HORIZON + 1)\n",
" self.createProblem()\n",
" self.createSolver()\n",
@@ -603,6 +604,9 @@
" support_contact = crocoddyl.ContactModel3D(self.ccdyl_state, frame_idx, np.array([0., 0., 0.]), self.pinRef, self.nu, np.array([0., 0.]))\n",
" self.contactModel.addContact(self.rmodel.frames[frame_idx].name + \"_contact\", support_contact) \n",
"\n",
+ " # Contact for the EE\n",
+ " support_contact = crocoddyl.ContactModel3D(self.ccdyl_state, self.armEEId, np.array([0., 0., 0.]), self.pinRef, self.nu, np.array([0., 0.]))\n",
+ " self.contactModel.addContact(self.rmodel.frames[self.armEEId].name + \"_contact\", support_contact) \n",
" # Add state/control regularization costs\n",
" state_reg_weight, control_reg_weight = 1e-1, 1e-3\n",
"\n",
@@ -638,13 +642,24 @@
" costModel.addCost(\"comTrack\", com_track, 1e2)\n",
"\n",
" # End Effecor Position Tracking Cost\n",
- " ef_residual = crocoddyl.ResidualModelFrameTranslation(self.ccdyl_state, self.armEEId, arm_eff_ref[t], self.nu) # Check this cost term\n",
+ " ef_residual = crocoddyl.ResidualModelFrameTranslation(self.ccdyl_state, self.armEEId, arm_eff_ref[t], self.nu) # Check this cost term \n",
" ef_activation = crocoddyl.ActivationModelWeightedQuad(np.array([1., 1., 1.]))\n",
" ef_track = crocoddyl.CostModelResidual(self.ccdyl_state, ef_activation, ef_residual)\n",
+ "\n",
+ " ef_rotation_residual = crocoddyl.ResidualModelFrameRotation(self.ccdyl_state, self.armEEId, self.armEEOri0, self.nu)\n",
+ " ef_rot_activation = crocoddyl.ActivationModelWeightedQuad(np.array([1., 1., 1.]))\n",
+ " ef_rot_track = crocoddyl.CostModelResidual(self.ccdyl_state, ef_rot_activation, ef_rotation_residual)\n",
+ "\n",
+ "\n",
" if t == self.HORIZON:\n",
" costModel.addCost(\"efTrack\", ef_track, 1e5)\n",
+ " costModel.addCost(\"efRotTrack\", ef_rot_track, 1e5)\n",
" else:\n",
- " costModel.addCost(\"efTrack\", ef_track, 1e3)\n",
+ " # costModel.addCost(\"efTrack\", ef_track, 1e3)\n",
+ " costModel.addCost(\"efTrack\", ef_track, 0.0)\n",
+ " costModel.addCost(\"efRotTrack\", ef_rot_track, 1e2)\n",
+ " \n",
+ " \n",
" \n",
" # Friction Cone Constraints\n",
" constraintModelManager = crocoddyl.ConstraintModelManager(self.ccdyl_state, self.ccdyl_actuation.nu)\n",
@@ -740,12 +755,1156 @@
},
{
"cell_type": "code",
- "execution_count": null,
+ "execution_count": 3,
"metadata": {},
- "outputs": [],
+ "outputs": [
+ {
+ "name": "stdout",
+ "output_type": "stream",
+ "text": [
+ "iter merit cost ||gaps|| ||Constraint|| ||(dx,du)|| step KKT criteria QP iters \n",
+ " 1 3.7715e-01 3.7715e-01 5.3759e-11 0.0000e+00 8.88926e+00 0.0625 ---- 1\n",
+ " 2 3.6935e-01 3.3424e-01 3.5102e-03 0.0000e+00 7.20684e+00 0.0625 2.4621e+02 1\n",
+ " 3 3.5994e-01 2.9662e-01 6.3323e-03 0.0000e+00 6.32126e+00 0.0625 2.3083e+02 1\n",
+ " 4 3.5006e-01 2.6357e-01 8.6483e-03 0.0000e+00 5.81863e+00 0.0625 2.1641e+02 1\n",
+ " 5 3.3985e-01 2.3454e-01 1.0530e-02 0.0000e+00 5.38447e+00 0.0625 2.0289e+02 1\n",
+ " 6 3.2951e-01 2.0904e-01 1.2047e-02 0.0000e+00 5.01827e+00 0.0625 1.9021e+02 1\n",
+ " 7 3.1901e-01 1.8662e-01 1.3239e-02 0.0000e+00 4.72896e+00 0.0625 1.7833e+02 1\n",
+ " 8 3.0836e-01 1.6692e-01 1.4144e-02 0.0000e+00 4.46099e+00 0.0625 1.6718e+02 1\n",
+ " 9 2.9764e-01 1.4961e-01 1.4803e-02 0.0000e+00 4.20651e+00 0.0625 1.5674e+02 1\n",
+ " 10 2.8691e-01 1.3439e-01 1.5251e-02 0.0000e+00 3.96377e+00 0.0625 1.4694e+02 1\n",
+ "iter merit cost ||gaps|| ||Constraint|| ||(dx,du)|| step KKT criteria QP iters \n",
+ " 11 2.7616e-01 1.2102e-01 1.5514e-02 0.0000e+00 3.73198e+00 0.0625 1.3776e+02 1\n",
+ " 12 2.6545e-01 1.0927e-01 1.5618e-02 0.0000e+00 3.51138e+00 0.1250 1.2915e+02 1\n",
+ " 13 2.6384e-01 8.9273e-02 1.7457e-02 0.0000e+00 3.09262e+00 0.1250 1.1301e+02 1\n",
+ " 14 2.5596e-01 7.3966e-02 1.8199e-02 0.0000e+00 2.71883e+00 0.1250 9.8883e+01 1\n",
+ " 15 2.4397e-01 6.2247e-02 1.8172e-02 0.0000e+00 2.38707e+00 0.1250 8.6524e+01 1\n",
+ " 16 2.2953e-01 5.3274e-02 1.7626e-02 0.0000e+00 2.09386e+00 0.2500 7.5708e+01 1\n",
+ " 17 2.2537e-01 4.0451e-02 1.8492e-02 0.0000e+00 1.57683e+00 0.2500 5.6782e+01 1\n",
+ " 18 2.0154e-01 3.3238e-02 1.6830e-02 0.0000e+00 1.18490e+00 0.5000 4.2586e+01 1\n",
+ " 19 1.7636e-01 2.6282e-02 1.5007e-02 0.0000e+00 5.93428e-01 1.0000 2.1293e+01 1\n",
+ " 20 8.7927e-02 2.3963e-02 6.3965e-03 0.0000e+00 3.53431e-03 1.0000 8.9574e-03 1\n",
+ "iter merit cost ||gaps|| ||Constraint|| ||(dx,du)|| step KKT criteria QP iters \n",
+ " 21 2.4008e-02 2.3962e-02 4.5305e-06 0.0000e+00 9.95212e-03 1.0000 2.0648e-03 1\n",
+ " 22 2.3968e-02 2.3962e-02 6.4475e-07 0.0000e+00 4.04938e-02 1.0000 2.0671e-03 1\n",
+ " 23 2.3967e-02 2.3962e-02 5.4976e-07 0.0000e+00 1.71092e-01 0.0625 2.0601e-03 1\n",
+ " 24 2.3967e-02 2.3961e-02 5.4868e-07 0.0000e+00 1.15807e-01 0.1250 2.0617e-03 1\n",
+ " 25 2.3966e-02 2.3961e-02 5.4364e-07 0.0000e+00 4.08164e-02 0.5000 2.0637e-03 1\n",
+ " 26 2.3965e-02 2.3961e-02 4.2690e-07 0.0000e+00 6.46398e-02 0.2500 2.0662e-03 1\n",
+ " 27 2.3964e-02 2.3961e-02 3.8768e-07 0.0000e+00 2.03738e-02 1.0000 2.0645e-03 1\n",
+ " 28 2.3961e-02 2.3960e-02 1.1919e-07 0.0000e+00 8.61185e-02 0.1250 2.0676e-03 1\n",
+ " 29 2.3961e-02 2.3960e-02 1.3629e-07 0.0000e+00 2.90594e-02 0.5000 2.0653e-03 1\n",
+ " 30 2.3961e-02 2.3960e-02 1.1839e-07 0.0000e+00 4.77248e-02 0.2500 2.0631e-03 1\n",
+ "iter merit cost ||gaps|| ||Constraint|| ||(dx,du)|| step KKT criteria QP iters \n",
+ " 31 2.3961e-02 2.3960e-02 1.3005e-07 0.0000e+00 1.47098e-02 1.0000 2.0654e-03 1\n",
+ " 32 2.3960e-02 2.3959e-02 6.7979e-08 0.0000e+00 6.36387e-02 0.0625 2.0603e-03 1\n",
+ " 33 2.3960e-02 2.3959e-02 6.9962e-08 0.0000e+00 4.27414e-02 0.1250 2.0618e-03 1\n",
+ " 34 2.3960e-02 2.3959e-02 7.2103e-08 0.0000e+00 1.46604e-02 1.0000 2.0637e-03 1\n",
+ " 35 2.3960e-02 2.3959e-02 7.4138e-08 0.0000e+00 6.19659e-02 0.1250 2.0675e-03 1\n",
+ " 36 2.3960e-02 2.3959e-02 8.4704e-08 0.0000e+00 2.08225e-02 0.5000 2.0650e-03 1\n",
+ " 37 2.3959e-02 2.3959e-02 7.2391e-08 0.0000e+00 3.43520e-02 0.2500 2.0624e-03 1\n",
+ " 38 2.3959e-02 2.3959e-02 7.9807e-08 0.0000e+00 1.06887e-02 1.0000 2.0649e-03 1\n",
+ " 39 2.3959e-02 2.3958e-02 4.4521e-08 0.0000e+00 4.65668e-02 0.0625 2.0596e-03 1\n",
+ " 40 2.3959e-02 2.3958e-02 4.5897e-08 0.0000e+00 3.12269e-02 0.1250 2.0612e-03 1\n",
+ "iter merit cost ||gaps|| ||Constraint|| ||(dx,du)|| step KKT criteria QP iters \n",
+ " 41 2.3959e-02 2.3958e-02 4.7373e-08 0.0000e+00 1.06558e-02 1.0000 2.0631e-03 1\n",
+ " 42 2.3958e-02 2.3958e-02 4.8119e-08 0.0000e+00 4.50745e-02 0.1250 2.0671e-03 1\n",
+ " 43 2.3958e-02 2.3958e-02 5.5056e-08 0.0000e+00 1.50467e-02 1.0000 2.0645e-03 1\n",
+ " 44 2.3958e-02 2.3957e-02 7.6541e-08 0.0000e+00 6.50514e-02 0.0625 2.0589e-03 1\n",
+ " 45 2.3958e-02 2.3957e-02 7.8728e-08 0.0000e+00 4.37088e-02 0.1250 2.0606e-03 1\n",
+ " 46 2.3958e-02 2.3957e-02 8.1062e-08 0.0000e+00 1.50113e-02 1.0000 2.0627e-03 1\n",
+ " 47 2.3958e-02 2.3957e-02 8.4510e-08 0.0000e+00 6.34276e-02 0.1250 2.0668e-03 1\n",
+ " 48 2.3958e-02 2.3957e-02 9.6077e-08 0.0000e+00 2.13198e-02 0.5000 2.0641e-03 1\n",
+ " 49 2.3958e-02 2.3957e-02 8.2126e-08 0.0000e+00 3.51529e-02 0.2500 2.0612e-03 1\n",
+ " 50 2.3957e-02 2.3957e-02 9.0150e-08 0.0000e+00 1.09145e-02 1.0000 2.0640e-03 1\n",
+ "iter merit cost ||gaps|| ||Constraint|| ||(dx,du)|| step KKT criteria QP iters \n",
+ " 51 2.3957e-02 2.3956e-02 4.8314e-08 0.0000e+00 4.74993e-02 0.0625 2.0582e-03 1\n",
+ " 52 2.3957e-02 2.3956e-02 4.9827e-08 0.0000e+00 3.18691e-02 0.1250 2.0599e-03 1\n",
+ " 53 2.3957e-02 2.3956e-02 5.1451e-08 0.0000e+00 1.08939e-02 1.0000 2.0621e-03 1\n",
+ " 54 2.3956e-02 2.3956e-02 5.2920e-08 0.0000e+00 4.60547e-02 0.1250 2.0665e-03 1\n",
+ " 55 2.3956e-02 2.3956e-02 6.0425e-08 0.0000e+00 1.53906e-02 1.0000 2.0636e-03 1\n",
+ " 56 2.3956e-02 2.3955e-02 8.3877e-08 0.0000e+00 6.64839e-02 0.0625 2.0574e-03 1\n",
+ " 57 2.3956e-02 2.3955e-02 8.6330e-08 0.0000e+00 4.46940e-02 0.1250 2.0593e-03 1\n",
+ " 58 2.3956e-02 2.3955e-02 8.9044e-08 0.0000e+00 1.53740e-02 1.0000 2.0616e-03 1\n",
+ " 59 2.3956e-02 2.3955e-02 9.4306e-08 0.0000e+00 6.49245e-02 0.1250 2.0663e-03 1\n",
+ " 60 2.3956e-02 2.3955e-02 1.0689e-07 0.0000e+00 2.18362e-02 0.5000 2.0632e-03 1\n",
+ "iter merit cost ||gaps|| ||Constraint|| ||(dx,du)|| step KKT criteria QP iters \n",
+ " 61 2.3956e-02 2.3955e-02 9.1043e-08 0.0000e+00 3.59775e-02 0.2500 2.0600e-03 1\n",
+ " 62 2.3956e-02 2.3955e-02 1.0006e-07 0.0000e+00 1.11378e-02 1.0000 2.0631e-03 1\n",
+ " 63 2.3955e-02 2.3954e-02 5.2436e-08 0.0000e+00 4.84077e-02 0.0625 2.0567e-03 1\n",
+ " 64 2.3955e-02 2.3954e-02 5.4073e-08 0.0000e+00 3.24996e-02 0.1250 2.0586e-03 1\n",
+ " 65 2.3955e-02 2.3954e-02 5.5853e-08 0.0000e+00 1.11339e-02 1.0000 2.0610e-03 1\n",
+ " 66 2.3954e-02 2.3954e-02 5.8426e-08 0.0000e+00 4.70282e-02 0.1250 2.0659e-03 1\n",
+ " 67 2.3954e-02 2.3954e-02 6.6496e-08 0.0000e+00 1.57393e-02 1.0000 2.0627e-03 1\n",
+ " 68 2.3954e-02 2.3953e-02 9.2382e-08 0.0000e+00 6.79197e-02 0.0625 2.0558e-03 1\n",
+ " 69 2.3954e-02 2.3953e-02 9.5149e-08 0.0000e+00 4.56881e-02 0.1250 2.0579e-03 1\n",
+ " 70 2.3954e-02 2.3953e-02 9.8229e-08 0.0000e+00 1.57480e-02 1.0000 2.0605e-03 1\n",
+ "iter merit cost ||gaps|| ||Constraint|| ||(dx,du)|| step KKT criteria QP iters \n",
+ " 71 2.3954e-02 2.3953e-02 1.0580e-07 0.0000e+00 6.64492e-02 0.1250 2.0657e-03 1\n",
+ " 72 2.3954e-02 2.3953e-02 1.1949e-07 0.0000e+00 2.23705e-02 0.5000 2.0623e-03 1\n",
+ " 73 2.3954e-02 2.3953e-02 1.0157e-07 0.0000e+00 3.68204e-02 0.2500 2.0588e-03 1\n",
+ " 74 2.3954e-02 2.3952e-02 1.1174e-07 0.0000e+00 1.13539e-02 1.0000 2.0622e-03 1\n",
+ " 75 2.3953e-02 2.3952e-02 5.6581e-08 0.0000e+00 4.92667e-02 0.0625 2.0551e-03 1\n",
+ " 76 2.3953e-02 2.3952e-02 5.8360e-08 0.0000e+00 3.31024e-02 0.1250 2.0572e-03 1\n",
+ " 77 2.3953e-02 2.3952e-02 6.0335e-08 0.0000e+00 1.13715e-02 1.0000 2.0599e-03 1\n",
+ " 78 2.3952e-02 2.3952e-02 6.4160e-08 0.0000e+00 4.79727e-02 0.1250 2.0654e-03 1\n",
+ " 79 2.3952e-02 2.3952e-02 7.2799e-08 0.0000e+00 1.60883e-02 1.0000 2.0619e-03 1\n",
+ " 80 2.3952e-02 2.3951e-02 1.0124e-07 0.0000e+00 6.93328e-02 0.0625 2.0541e-03 1\n",
+ "iter merit cost ||gaps|| ||Constraint|| ||(dx,du)|| step KKT criteria QP iters \n",
+ " 81 2.3952e-02 2.3951e-02 1.0430e-07 0.0000e+00 4.66750e-02 0.1250 2.0565e-03 1\n",
+ " 82 2.3952e-02 2.3951e-02 1.0779e-07 0.0000e+00 1.61300e-02 1.0000 2.0594e-03 1\n",
+ " 83 2.3952e-02 2.3951e-02 1.1850e-07 0.0000e+00 6.79797e-02 0.1250 2.0653e-03 1\n",
+ " 84 2.3952e-02 2.3951e-02 1.3321e-07 0.0000e+00 2.29198e-02 0.5000 2.0614e-03 1\n",
+ " 85 2.3952e-02 2.3950e-02 1.1316e-07 0.0000e+00 3.76718e-02 0.2500 2.0575e-03 1\n",
+ " 86 2.3951e-02 2.3950e-02 1.2449e-07 0.0000e+00 1.15553e-02 1.0000 2.0613e-03 1\n",
+ " 87 2.3951e-02 2.3950e-02 6.0473e-08 0.0000e+00 5.00403e-02 0.0625 2.0534e-03 1\n",
+ " 88 2.3950e-02 2.3950e-02 6.2358e-08 0.0000e+00 3.36539e-02 0.1250 2.0558e-03 1\n",
+ " 89 2.3950e-02 2.3950e-02 6.4491e-08 0.0000e+00 1.16002e-02 1.0000 2.0587e-03 1\n",
+ " 90 2.3950e-02 2.3949e-02 6.9960e-08 0.0000e+00 4.88546e-02 0.1250 2.0650e-03 1\n",
+ "iter merit cost ||gaps|| ||Constraint|| ||(dx,du)|| step KKT criteria QP iters \n",
+ " 91 2.3950e-02 2.3949e-02 7.9063e-08 0.0000e+00 1.64293e-02 0.5000 2.0610e-03 1\n",
+ " 92 2.3950e-02 2.3949e-02 6.7101e-08 0.0000e+00 2.71431e-02 0.2500 2.0567e-03 1\n",
+ " 93 2.3950e-02 2.3949e-02 7.4394e-08 0.0000e+00 8.36656e-03 1.0000 2.0608e-03 1\n",
+ " 94 2.3949e-02 2.3949e-02 3.8197e-08 0.0000e+00 3.64552e-02 0.1250 2.0529e-03 1\n",
+ " 95 2.3949e-02 2.3949e-02 4.7629e-08 0.0000e+00 1.25358e-02 0.5000 2.0575e-03 1\n",
+ " 96 2.3949e-02 2.3949e-02 4.8731e-08 0.0000e+00 2.02289e-02 0.2500 2.0626e-03 1\n",
+ " 97 2.3949e-02 2.3948e-02 5.2144e-08 0.0000e+00 6.72169e-03 1.0000 2.0576e-03 1\n",
+ " 98 2.3949e-02 2.3948e-02 4.0659e-08 0.0000e+00 2.83292e-02 0.1250 2.0663e-03 1\n",
+ " 99 2.3949e-02 2.3948e-02 4.5791e-08 0.0000e+00 9.35907e-03 1.0000 2.0610e-03 1\n",
+ " 100 2.3948e-02 2.3948e-02 6.3324e-08 0.0000e+00 4.08534e-02 0.0625 2.0488e-03 1\n",
+ "iter merit cost ||gaps|| ||Constraint|| ||(dx,du)|| step KKT criteria QP iters \n",
+ " 101 2.3948e-02 2.3948e-02 6.5199e-08 0.0000e+00 2.74448e-02 0.1250 2.0524e-03 1\n",
+ " 102 2.3948e-02 2.3948e-02 6.7311e-08 0.0000e+00 9.41237e-03 1.0000 2.0569e-03 1\n",
+ " 103 2.3948e-02 2.3947e-02 7.4043e-08 0.0000e+00 3.97286e-02 0.1250 2.0671e-03 1\n",
+ " 104 2.3948e-02 2.3947e-02 8.2894e-08 0.0000e+00 1.32023e-02 0.5000 2.0609e-03 1\n",
+ " 105 2.3948e-02 2.3947e-02 7.0107e-08 0.0000e+00 2.20235e-02 0.2500 2.0539e-03 1\n",
+ " 106 2.3948e-02 2.3947e-02 7.6907e-08 0.0000e+00 6.86416e-03 1.0000 2.0604e-03 1\n",
+ " 107 2.3947e-02 2.3947e-02 3.6590e-08 0.0000e+00 3.01565e-02 0.1250 2.0489e-03 1\n",
+ " 108 2.3947e-02 2.3947e-02 4.5925e-08 0.0000e+00 1.03292e-02 0.5000 2.0555e-03 1\n",
+ " 109 2.3947e-02 2.3946e-02 4.7346e-08 0.0000e+00 1.67109e-02 0.2500 2.0631e-03 1\n",
+ " 110 2.3947e-02 2.3946e-02 5.0648e-08 0.0000e+00 5.67054e-03 1.0000 2.0559e-03 1\n",
+ "iter merit cost ||gaps|| ||Constraint|| ||(dx,du)|| step KKT criteria QP iters \n",
+ " 111 2.3946e-02 2.3946e-02 4.0211e-08 0.0000e+00 2.38971e-02 0.1250 2.0680e-03 1\n",
+ " 112 2.3946e-02 2.3946e-02 4.5111e-08 0.0000e+00 7.82058e-03 1.0000 2.0608e-03 1\n",
+ " 113 2.3946e-02 2.3946e-02 6.2041e-08 0.0000e+00 3.43761e-02 0.0625 2.0438e-03 1\n",
+ " 114 2.3946e-02 2.3946e-02 6.3877e-08 0.0000e+00 2.30816e-02 0.1250 2.0487e-03 1\n",
+ " 115 2.3946e-02 2.3945e-02 6.6022e-08 0.0000e+00 7.89504e-03 1.0000 2.0550e-03 1\n",
+ " 116 2.3946e-02 2.3945e-02 7.4181e-08 0.0000e+00 3.33450e-02 0.1250 2.0696e-03 1\n",
+ " 117 2.3946e-02 2.3945e-02 8.2726e-08 0.0000e+00 1.09758e-02 0.5000 2.0610e-03 1\n",
+ " 118 2.3946e-02 2.3945e-02 6.9818e-08 0.0000e+00 1.84613e-02 0.2500 2.0509e-03 1\n",
+ " 119 2.3946e-02 2.3945e-02 7.6476e-08 0.0000e+00 5.79048e-03 1.0000 2.0600e-03 1\n",
+ " 120 2.3945e-02 2.3944e-02 3.4844e-08 0.0000e+00 2.55851e-02 0.1250 2.0445e-03 1\n",
+ "iter merit cost ||gaps|| ||Constraint|| ||(dx,du)|| step KKT criteria QP iters \n",
+ " 121 2.3945e-02 2.3944e-02 4.3529e-08 0.0000e+00 8.75210e-03 0.5000 2.0534e-03 1\n",
+ " 122 2.3945e-02 2.3944e-02 4.5312e-08 0.0000e+00 1.41658e-02 0.2500 2.0639e-03 1\n",
+ " 123 2.3945e-02 2.3944e-02 4.8381e-08 0.0000e+00 4.95698e-03 1.0000 2.0541e-03 1\n",
+ " 124 2.3944e-02 2.3944e-02 3.8016e-08 0.0000e+00 2.09834e-02 0.1250 2.0700e-03 1\n",
+ " 125 2.3944e-02 2.3944e-02 4.2389e-08 0.0000e+00 6.76909e-03 1.0000 2.0607e-03 1\n",
+ " 126 2.3944e-02 2.3943e-02 5.8602e-08 0.0000e+00 3.00614e-02 0.0625 2.0384e-03 1\n",
+ " 127 2.3944e-02 2.3943e-02 6.0118e-08 0.0000e+00 2.01259e-02 0.1250 2.0447e-03 1\n",
+ " 128 2.3944e-02 2.3943e-02 6.1918e-08 0.0000e+00 6.80855e-03 1.0000 2.0530e-03 1\n",
+ " 129 2.3944e-02 2.3943e-02 7.1360e-08 0.0000e+00 2.89051e-02 0.1250 2.0725e-03 1\n",
