unitree_mujoco/unitree_robots/b2/assets/r_dc_link.obj

103 lines
2.9 KiB
Plaintext

# Blender 3.6.0
# www.blender.org
mtllib 20231207_1950back_camera_up.mtl
o mujoco_back_camera
v -0.410810 0.033470 0.030300
v -0.417598 0.033470 0.037088
v -0.409361 0.032921 0.028850
v -0.410103 0.033470 0.031007
v -0.416891 0.033470 0.037795
v -0.408654 0.032921 0.029558
v -0.407592 0.031420 0.028496
v -0.407204 0.029370 0.028108
v -0.408300 0.031420 0.027789
v -0.407911 0.029370 0.027401
v -0.407911 -0.029230 0.027401
v -0.408300 -0.031280 0.027789
v -0.407204 -0.029230 0.028108
v -0.407592 -0.031280 0.028496
v -0.408654 -0.032781 0.029558
v -0.409361 -0.032781 0.028850
v -0.410103 -0.033330 0.031007
v -0.416891 -0.033330 0.037795
v -0.410810 -0.033330 0.030300
v -0.417598 -0.033330 0.037088
v -0.419048 -0.032781 0.038538
v -0.420109 -0.031280 0.039599
v -0.418341 -0.032781 0.039245
v -0.419402 -0.031280 0.040306
v -0.419791 -0.029230 0.040695
v -0.419791 0.029370 0.040695
v -0.420498 -0.029230 0.039987
v -0.420498 0.029370 0.039987
v -0.420109 0.031420 0.039599
v -0.419048 0.032921 0.038538
v -0.419402 0.031420 0.040306
v -0.418341 0.032921 0.039245
vn -0.0000 1.0000 -0.0000
vn -0.0001 1.0000 -0.0001
vn -0.7071 -0.0000 -0.7071
vn 0.3536 0.8660 -0.3536
vn 0.3535 0.8661 -0.3534
vn 0.7071 -0.0000 0.7071
vn 0.6122 0.5001 -0.6125
vn 0.6123 0.4999 -0.6125
vn 0.7070 -0.0000 -0.7072
vn 0.7071 -0.0000 -0.7071
vn 0.6122 -0.5001 -0.6125
vn 0.6125 -0.5001 -0.6121
vn 0.3536 -0.8660 -0.3536
vn -0.0000 -1.0000 -0.0000
vn -0.0000 -1.0000 -0.0001
vn -0.3535 -0.8660 0.3535
vn -0.6123 -0.5000 0.6125
vn -0.6125 -0.5000 0.6122
vn -0.7075 -0.0000 0.7067
vn -0.7071 -0.0000 0.7071
vn -0.6125 0.5000 0.6122
vn -0.3535 0.8660 0.3535
vt 0.000000 1.000000
vt 1.000000 1.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.061377
vt 0.000000 0.938623
vt 0.030859 0.969311
vt 0.115169 0.991777
vt 0.230337 1.000000
vt 0.769663 1.000000
vt 0.884831 0.991777
vt 0.969141 0.969311
vt 1.000000 0.938623
vt 1.000000 0.061377
vt 0.969141 0.030689
vt 0.884831 0.008223
vt 0.769663 0.000000
vt 0.230337 0.000000
vt 0.115169 0.008223
vt 0.030859 0.030689
vt 0.658919 0.000000
vt 0.658919 1.000000
vt 0.341081 0.000000
vt 0.341081 1.000000
s 1
usemtl 材质.018
f 1/1/1 2/2/1 5/3/1 4/4/2
f 10/5/3 11/6/3 12/7/3 16/8/3 19/9/3 20/10/3 21/11/3 22/12/3 27/13/3 28/14/3 29/15/3 30/16/3 2/17/3 1/18/3 3/19/3 9/20/3
f 3/21/4 1/3/1 4/2/2 6/22/5
f 17/9/6 15/8/6 14/7/6 13/6/6 8/5/6 7/20/6 6/19/6 4/18/6 5/17/6 32/16/6 31/15/6 26/14/6 25/13/6 24/12/6 23/11/6 18/10/6
f 9/23/7 3/21/4 6/22/5 7/24/8
f 7/24/8 8/1/9 10/4/10 9/23/7
f 11/1/9 10/2/10 8/3/9 13/4/10
f 12/21/11 11/3/9 13/2/10 14/22/12
f 16/23/13 12/21/11 14/22/12 15/24/13
f 15/24/13 17/1/14 19/4/14 16/23/13
f 20/1/14 19/2/14 17/3/14 18/4/15
f 21/21/16 20/3/14 18/2/15 23/22/16
f 22/23/17 21/21/16 23/22/16 24/24/18
f 24/24/18 25/1/19 27/4/20 22/23/17
f 25/3/19 26/4/20 28/1/19 27/2/20
f 29/21/21 28/3/19 26/2/20 31/22/21
f 30/23/22 29/21/21 31/22/21 32/24/22
f 32/24/22 5/1/1 2/4/1 30/23/22