unitree_ros/robots/g1_description
matheecs 94264fc26c add dex3-1 urdf 2025-01-15 12:28:49 +08:00
..
images update g1_29dof_with_hand model 2024-09-25 11:37:27 +08:00
meshes add g1 rev 1.0 urdf & mjcf 2024-10-22 12:30:36 +08:00
README.md add g1 info 2024-10-30 18:18:24 +08:00
dex3_1_l.urdf add dex3-1 urdf 2025-01-15 12:28:49 +08:00
dex3_1_r.urdf add dex3-1 urdf 2025-01-15 12:28:49 +08:00
g1_23dof.urdf add imu_in_pelvis for g1 2024-10-22 15:14:43 +08:00
g1_23dof.xml add imu_in_pelvis for g1 2024-10-22 15:14:43 +08:00
g1_23dof_rev_1_0.urdf update hip_roll_joint for g1 rev 1.0 2024-10-22 17:24:55 +08:00
g1_23dof_rev_1_0.xml update hip_roll_joint for g1 rev 1.0 2024-10-22 17:24:55 +08:00
g1_29dof.urdf add imu_in_pelvis for g1 2024-10-22 15:14:43 +08:00
g1_29dof.xml add imu_in_pelvis for g1 2024-10-22 15:14:43 +08:00
g1_29dof_lock_waist.urdf add lock waist urdf & mjcf for g1 2024-10-22 17:04:06 +08:00
g1_29dof_lock_waist.xml add lock waist urdf & mjcf for g1 2024-10-22 17:04:06 +08:00
g1_29dof_lock_waist_rev_1_0.urdf update hip_roll_joint for g1 rev 1.0 2024-10-22 17:24:55 +08:00
g1_29dof_lock_waist_rev_1_0.xml update hip_roll_joint for g1 rev 1.0 2024-10-22 17:24:55 +08:00
g1_29dof_rev_1_0.urdf update hip_roll_joint for g1 rev 1.0 2024-10-22 17:24:55 +08:00
g1_29dof_rev_1_0.xml update hip_roll_joint for g1 rev 1.0 2024-10-22 17:24:55 +08:00
g1_29dof_with_hand.urdf add imu_in_pelvis for g1 2024-10-22 15:14:43 +08:00
g1_29dof_with_hand.xml add imu_in_pelvis for g1 2024-10-22 15:14:43 +08:00
g1_29dof_with_hand_rev_1_0.urdf update hip_roll_joint for g1 rev 1.0 2024-10-22 17:24:55 +08:00
g1_29dof_with_hand_rev_1_0.xml update hip_roll_joint for g1 rev 1.0 2024-10-22 17:24:55 +08:00
g1_dual_arm.urdf add imu_in_pelvis for g1 2024-10-22 15:14:43 +08:00
g1_dual_arm.xml update G1 urdf&mjcf 2024-09-03 16:58:00 +08:00

README.md

Unitree G1 Description (URDF & MJCF)

Overview

This package includes a universal humanoid robot description (URDF & MJCF) for the Unitree G1, developed by Unitree Robotics.

MJCF/URDF for the G1 robot:

MJCF/URDF file name mode_machine Hip roll reduction ratio Update status dof#leg dof#waist dof#arm dof#hand
g1_23dof 1 14.5 Beta 6*2 1 5*2 0
g1_29dof 2 14.5 Beta 6*2 3 7*2 0
g1_29dof_with_hand 2 14.5 Beta 6*2 3 7*2 7*2
g1_29dof_lock_waist 3 14.5 Beta 6*2 1 7*2 0
g1_23dof_rev_1_0 4 22.5 Up-to-date 6*2 1 5*2 0
g1_29dof_rev_1_0 5 22.5 Up-to-date 6*2 3 7*2 0
g1_29dof_with_hand_rev_1_0 5 22.5 Up-to-date 6*2 3 7*2 7*2
g1_29dof_lock_waist_rev_1_0 6 22.5 Up-to-date 6*2 1 7*2 0
g1_dual_arm 9 null Up-to-date 0 0 7*2 0

Visulization with MuJoCo

  1. Open MuJoCo Viewer

    pip install mujoco
    python -m mujoco.viewer
    
  2. Drag and drop the MJCF/URDF model file (g1_XXX.xml/g1_XXX.urdf) to the MuJoCo Viewer.