ur5-robotic-grasping/objects/ycb_objects/YcbMustardBottle/collision_vhacd.obj

348 lines
8.9 KiB
Plaintext

# Blender v2.82 (sub 6) OBJ File: ''
# www.blender.org
mtllib collision_vhacd.mtl
o textured_simple_reoriented_hull_1
v -0.042123 0.003422 -0.049191
v -0.040691 0.003214 -0.080870
v 0.007416 0.018711 -0.014867
v -0.032133 -0.030167 -0.015492
v 0.041303 -0.026774 -0.014502
v -0.026996 0.011890 -0.014857
v 0.031893 -0.030658 -0.082551
v -0.036257 -0.028020 -0.081216
v 0.042509 0.012841 -0.014783
v 0.027953 0.020474 -0.077526
v 0.048981 0.011835 -0.082691
v 0.048565 -0.019019 -0.082680
v -0.011042 0.020287 -0.078787
v 0.055014 -0.016736 -0.062388
v -0.041595 -0.025034 -0.053480
v -0.000338 -0.037539 -0.079689
vt 0.518914 1.000000
vt 0.867270 1.000000
vt 0.732053 0.098871
vt 0.319876 0.106417
vt 0.160691 1.000000
vt 0.038511 0.076662
vt 0.916810 0.060939
vt 0.861632 1.000000
vt 0.752351 0.052782
vt 0.996523 0.309098
vt 0.946377 0.024761
vt 0.074349 0.068575
vt 0.008890 0.444633
vt 0.422059 0.094676
vt 0.143205 0.982633
vt 0.012621 0.517093
vn 0.0600 0.3933 0.9175
vn 0.4432 0.4643 0.7668
vn 0.1642 0.9830 0.0815
vn -0.2035 0.8053 -0.5569
vn -0.1351 0.9888 0.0634
vn -0.0057 0.9996 0.0263
vn -0.3037 0.9516 0.0467
vn -0.4566 0.8491 -0.2656
vn -0.0378 0.1854 -0.9819
vn 0.1777 0.7864 -0.5917
vn 0.3848 0.9227 0.0230
vn 0.3437 0.9268 -0.1512
vn 0.5317 -0.8466 -0.0252
vn 0.5697 -0.8170 -0.0892
vn -0.9487 -0.2773 -0.1520
vn -0.6637 -0.7465 -0.0478
vn -0.9754 -0.1366 -0.1730
vn 0.0242 0.5557 -0.8310
vn 0.2110 -0.9771 0.0266
vn -0.0291 -0.2646 -0.9639
vn -0.4819 -0.8762 0.0016
vn -0.0533 -0.9947 0.0878
vn -0.1158 -0.9917 0.0565
vn 0.0439 -0.9898 0.1354
vn -0.2555 -0.9667 -0.0155
vn 0.5407 -0.0176 0.8410
vn 0.9625 -0.0274 0.2699
vn -0.0069 -0.0030 1.0000
vn 0.9603 0.2650 0.0876
vn -0.9193 0.1066 0.3787
vn -0.9706 -0.0534 0.2345
vn -0.9989 -0.0117 -0.0451
vn -0.0192 0.0057 -0.9998
vn 0.3326 0.0000 -0.9431
vn 0.4562 -0.0021 -0.8899
vn -0.4870 0.8733 -0.0137
vn 0.9545 -0.0076 -0.2982
usemtl None
s 1
f 3/1/1 9/2/2 10/3/3
f 13/4/4 3/1/5 10/3/6
f 6/5/7 3/1/5 13/4/4
f 2/6/8 13/4/4 11/7/9
f 10/3/10 9/2/11 11/7/12
f 5/8/13 7/9/13 14/10/13
f 7/9/14 12/11/14 14/10/14
f 8/12/15 15/13/16 2/6/17
f 10/3/10 11/7/12 13/4/18
f 7/9/19 5/8/19 16/14/19
f 16/14/20 8/12/20 7/9/20
f 15/13/16 8/12/15 4/15/21
f 4/15/22 16/14/23 5/8/24
f 16/14/23 4/15/22 8/12/25
f 5/8/26 14/10/27 9/2/2
f 4/15/28 5/8/26 9/2/2 3/1/1 6/5/28
f 14/10/29 11/7/29 9/2/29
f 4/15/30 6/5/30 1/16/30
f 15/13/31 4/15/31 1/16/31
f 2/6/32 15/13/32 1/16/32
f 7/9/33 8/12/33 2/6/33 11/7/34 12/11/35
f 13/4/4 2/6/8 1/16/36 6/5/7
f 11/7/34 14/10/37 12/11/35
o textured_simple_reoriented_hull_2
v 0.039436 0.016441 -0.014841
v 0.053722 -0.015584 0.027235
v 0.042391 -0.025385 -0.014879
v -0.036275 -0.009844 -0.015030
v -0.026998 0.011890 -0.014835
v -0.040304 -0.025281 0.039826
v -0.015996 0.001420 0.074161
v -0.043609 0.000761 0.036896
v 0.050772 0.006093 0.044776
v 0.025378 -0.015584 0.073607
v 0.006114 0.021373 0.070306
v 0.033140 -0.029829 0.059296
v -0.022697 -0.034698 -0.013801
v 0.001177 -0.036495 0.067456
vt 0.807561 0.000000
vt 1.000000 0.475679
vt 0.867233 0.000000
vt 0.080396 0.000000
vt 0.160688 0.000000
vt 0.056279 0.602499
vt 0.310816 0.994669
vt 0.041466 0.564595
vt 0.705284 1.000000
vt 0.520889 0.914560
vt 0.913411 0.665338
vt 0.773059 0.811596
vt 0.206156 0.017400
vt 0.459890 0.910519
vn 0.3313 0.5170 -0.7893
vn 0.9593 0.0680 -0.2739
vn 0.5450 0.0316 -0.8379
vn -0.0032 -0.0175 -0.9998
vn -0.0337 0.4905 -0.8708
vn -0.8027 -0.0349 0.5954
vn 0.0089 -0.0108 0.9999
vn -0.0193 -0.0795 0.9966
vn 0.0632 0.1214 0.9906
vn 0.8618 -0.2430 0.4453
vn 0.5963 -0.8024 0.0263
vn 0.7961 -0.1542 0.5852
vn -0.0088 -0.0542 -0.9985
vn 0.1585 -0.9858 -0.0547
vn 0.1654 -0.9850 -0.0485
vn 0.1403 -0.9881 -0.0631
vn 0.3683 0.9253 0.0906
vn -0.8562 -0.4775 -0.1973
vn -0.8994 0.3857 -0.2058
vn -0.9843 -0.1374 -0.1110
vn -0.0681 0.9941 -0.0842
vn -0.0711 -0.2048 0.9762
vn -0.5812 -0.3896 0.7144
vn -0.4170 0.9068 0.0612
vn -0.5706 0.7115 0.4102
vn 0.9596 0.2440 -0.1401
vn -0.3022 -0.9508 0.0678
vn 0.1956 -0.9801 -0.0343
vn 0.3130 -0.5828 0.7499
vn 0.5526 0.3554 0.7539
usemtl None
s 1
f 17/17/38 18/18/39 19/19/40
f 19/19/40 20/20/41 17/17/38
f 17/17/38 20/20/41 21/21/42
f 22/22/43 23/23/43 24/24/43
f 23/23/44 26/25/45 27/26/46
f 18/18/47 25/27/47 28/28/47
f 19/19/48 18/18/48 28/28/48
f 25/27/49 26/25/49 28/28/49
f 20/20/41 19/19/40 29/29/50
f 19/19/51 30/30/52 29/29/53
f 25/27/54 17/17/54 27/26/54
f 20/20/55 29/29/55 22/22/55
f 21/21/56 20/20/56 24/24/56
f 20/20/57 22/22/57 24/24/57
f 21/21/42 27/26/58 17/17/38
f 26/25/45 23/23/44 30/30/59
f 23/23/60 22/22/60 30/30/60
f 21/21/61 24/24/61 27/26/61
f 24/24/62 23/23/62 27/26/62
f 18/18/63 17/17/63 25/27/63
f 22/22/64 29/29/64 30/30/64
f 30/30/52 19/19/51 28/28/65
f 26/25/66 30/30/66 28/28/66
f 27/26/67 26/25/67 25/27/67
o textured_simple_reoriented_hull_3
v 0.000326 0.012731 0.073994
v -0.003093 0.011938 0.086957
v -0.011536 0.004160 0.073607
v 0.020655 0.007433 0.073503
v 0.024106 -0.018165 0.073526
v -0.013455 -0.018952 0.073331
v 0.010740 0.012936 0.085435
v -0.006357 -0.024717 0.087940
v 0.004466 -0.029101 0.074118
v 0.012459 -0.028162 0.086142
v -0.014474 -0.015841 0.087107
v 0.024754 0.000670 0.088072
v -0.014790 -0.001037 0.087619
v 0.023469 -0.018146 0.087732
vt 0.102191 0.791663
vt 0.843687 0.847065
vt 0.913078 0.269814
vt 0.098577 0.251339
vt 0.416638 0.995285
vt 0.228618 0.092838
vt 0.486959 0.000000
vt 0.664932 0.024868
vt 0.038733 0.661113
vt 0.046426 0.310863
vt 0.926152 0.694931
vt 0.312006 0.961261
vt 0.915393 0.252332
vt 0.632635 1.000000
vn -0.4272 0.0515 -0.9027
vn 0.4437 0.3264 -0.8346
vn 0.3006 0.0281 -0.9533
vn -0.4277 -0.3088 -0.8496
vn 0.0402 0.6291 -0.7763
vn -0.1066 -0.8411 0.5303
vn -0.1602 -0.9701 0.1823
vn -0.0170 -0.5499 0.8351
vn -0.9771 0.0835 -0.1959
vn -0.9974 -0.0189 -0.0695
vn -0.0055 0.0016 1.0000
vn 0.0010 -0.0065 1.0000
vn -0.0119 0.0093 0.9999
vn -0.0142 0.0637 0.9979
vn -0.1424 -0.0373 0.9891
vn 0.0540 -0.2141 0.9753
vn 0.0111 -0.0189 0.9998
vn -0.1770 -0.3827 -0.9068
vn 0.1206 0.9845 -0.1275
vn 0.6298 0.7570 0.1742
vn -0.7386 0.6698 0.0769
vn -0.5803 0.8078 -0.1036
vn 0.6701 -0.7416 0.0311
vn 0.4662 -0.8505 -0.2434
vn 0.9685 0.1304 -0.2120
vn 0.9966 -0.0689 0.0448
vn -0.4865 -0.8672 -0.1059
vn -0.7390 -0.6668 0.0959
vn -0.0672 0.9968 0.0433
vn 0.0830 0.2992 0.9506
usemtl None
s 1
f 33/31/68 34/32/69 35/33/70
f 33/31/68 35/33/70 36/34/71
f 34/32/69 33/31/68 31/35/72
f 38/36/73 39/37/74 40/38/75
f 43/39/76 33/31/68 36/34/71
f 41/40/77 43/39/77 36/34/77
f 38/36/78 42/41/79 43/39/80
f 42/41/81 32/42/81 43/39/81
f 41/40/82 38/36/82 43/39/82
f 38/36/73 40/38/75 44/43/83
f 42/41/79 38/36/78 44/43/84
f 36/34/71 35/33/70 39/37/85
f 31/35/72 37/44/86 34/32/69
f 37/44/87 42/41/87 34/32/87
f 32/42/88 33/31/88 43/39/88
f 33/31/89 32/42/89 31/35/89
f 35/33/90 44/43/90 40/38/90
f 39/37/91 35/33/91 40/38/91
f 35/33/70 34/32/69 42/41/92
f 44/43/93 35/33/93 42/41/93
f 39/37/85 38/36/94 36/34/71
f 38/36/95 41/40/95 36/34/95
f 37/44/86 31/35/72 32/42/96
f 42/41/97 37/44/97 32/42/97
o textured_simple_reoriented_hull_4
v 0.017971 -0.003520 0.089262
v 0.014411 -0.019095 0.089094
v -0.001793 -0.020438 0.089006
v -0.006716 -0.000435 0.089167
v 0.012435 0.004068 0.089101
v 0.000482 0.005021 0.089065
v -0.002640 -0.013832 0.107506
v 0.009318 -0.016541 0.107851
v 0.015730 -0.006247 0.107119
v -0.008108 -0.010432 0.089927
v -0.003033 -0.002021 0.107744
v 0.005789 0.005874 0.098494
v 0.008766 0.000787 0.107765
vt 0.828183 0.120453
vt 1.000000 0.683960
vt 0.861036 0.552978
vt 0.247457 0.068868
vt 0.063350 0.773182
vt 0.781103 0.934511
vt 0.333424 1.000000
vt 0.666698 0.189877
vt 0.000000 0.400163
vt 0.224112 0.271389
vt 0.227348 0.715029
vt 0.537342 1.000000
vt 0.643005 0.838156
vn 0.4273 -0.6222 -0.6560
vn 0.5512 -0.1171 -0.8261
vn 0.9709 -0.2229 0.0878
vn 0.0485 -0.5346 -0.8437
vn 0.0000 -0.0015 -1.0000
vn 0.0345 0.3625 -0.9313
vn -0.3143 0.7424 -0.5917
vn 0.0807 -0.9845 0.1560
vn -0.2130 -0.0446 -0.9760
vn -0.8291 -0.5374 0.1540
vn -0.2181 -0.9222 0.3193
vn -0.0180 -0.0079 0.9998
vn -0.0146 -0.0051 0.9999
vn -0.0336 -0.0213 0.9992
vn 0.8215 -0.4911 0.2899
vn -0.1359 0.9906 -0.0131
vn -0.5814 0.7718 0.2574
vn -0.9672 0.1502 0.2046
vn -0.9562 -0.0377 0.2902
vn -0.0030 0.0048 1.0000
vn 0.1005 0.0081 0.9949
vn 0.2932 0.2044 0.9339
vn 0.6547 0.6067 0.4510
vn -0.1987 0.8309 0.5197
vn 0.7095 0.6886 0.1499
vn 0.6214 0.7235 0.3006
vn 0.7915 0.5815 0.1881
vn -0.5459 0.8187 0.1781
usemtl None
s 1
f 46/45/98 45/46/99 53/47/100
f 46/45/98 47/48/101 48/49/102
f 46/45/98 48/49/102 49/50/103
f 49/50/103 48/49/102 50/51/104
f 46/45/98 52/52/105 47/48/101
f 48/49/106 47/48/106 54/53/106
f 47/48/107 51/54/107 54/53/107
f 47/48/108 52/52/108 51/54/108
f 52/52/109 55/55/110 51/54/111
f 46/45/112 53/47/112 52/52/112
f 56/56/113 50/51/104 48/49/114
f 50/51/104 56/56/113 49/50/103
f 48/49/115 54/53/115 55/55/115
f 54/53/116 51/54/116 55/55/116
f 46/45/98 49/50/103 45/46/99
f 55/55/110 52/52/109 57/57/117
f 52/52/118 53/47/119 57/57/120
f 56/56/121 55/55/121 57/57/121
f 56/56/122 57/57/120 53/47/119
f 49/50/123 56/56/123 53/47/123
f 45/46/124 49/50/124 53/47/124
f 56/56/125 48/49/125 55/55/125